Go Back

ADVANCE GEARBOX 120C
advance gearbox 120c
More Details
ADVANCE 120C - 3,35:1
MEDIUM/HEAVY DUTY GEARBOX
| Reference number | A-120C-3,35 |
| Brand | Advance |
| Model | 120C |
| Ratio | 3,35:1 |
| Power | 196,2 HP @ 1800 RPM |
| Max. Power | 272,5 HP @ 2500 RPM |
| RPM Range | 1000-2500 |
| Rated propeller thrust | 25 kn |
| N/n | 0,109 hp/rpm |
FEATURES & OPTIONS
| Sae housing | Without/sae-1/sae-2/sae-3 |
| Controls | Mechanical/ electrical |
| Pto | Available |
| Note | If using flexible couping, rate will rise 8% |
| Coupling size | 14 /11,5 inch |
| Coupling type | Rubber block drive, with alu. ring/(high) flexible coupling |
DIMENSIONS
| Vertical offset | 180 mm |
| LxWxH | 352x694x650 mm |
| Net. weight | 225 kg |
AVAILABLE ARRANGEMENTS
| Ratio | 1,48:1 | 1,94:1 | 2,45:1 | 2,96:1 | 3,35:1 |
| Rate | 0,136 hp/rpm | 0,122 hp/rpm | 0,109 hp/rpm | ||




