Go Back

Weichai WD12 series marine diesel engine (220-294kW)
Model Rated power kW/Ps Speed
r/min
WD12C300-15 220/300 1500
WD12C327-15 240/327 1500
WD12C350-18 258/350 1800
WD12C375-21 275/375 2150
WD12C400-21 294/400 2150
r/min
WD12C300-15 220/300 1500
WD12C327-15 240/327 1500
WD12C350-18 258/350 1800
WD12C375-21 275/375 2150
WD12C400-21 294/400 2150
More Details
Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged and intercooled | Number of cylinders | 6 |
Cylinder Bore/stroke | 126×155(mm) | Displacement | 11.596L |
Oil consumption rate | ≤0.6g/kW·h | Noise | ≤100dB(A) |
Minimum fuel consumption rate | 212g/kW·h | Idle speed | 650±30r/min |
Torque reserve | 20-35% | Rotation direction of crankshaft (facing the flywheel end) | Counter-clockwise |
Dimensions | Length × Width × Height/net weight 1534×807×1512(mm)/1100kg |
Model Portfolio Table
Series | Model | Air intake mode | Rated power kW/Ps | Speed r/min | Fuel feeding mode | Emission level | Power classification |
WD12 | WD12C300-15 | Turbocharged and intercooled | 220/300 | 1500 | Mechanical pump | IMOⅡ | P1 |
WD12C327-15 | Turbocharged and intercooled | 240/327 | 1500 | Mechanical pump | IMOⅡ | P1 | |
WD12C350-18 | Turbocharged and intercooled | 258/350 | 1800 | Mechanical pump | IMOⅡ | P1 | |
WD12C375-21 | Turbocharged and intercooled | 275/375 | 2150 | Mechanical pump | IMOⅡ | P1 | |
WD12C400-21 | Turbocharged and intercooled | 294/400 | 2150 | Mechanical pump | IMOⅡ | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
- The frame type main bearing structure; high rigidity; high safety performance index
- The internal and external double-circulation water cooling method is adopted, and the water jacket exhaust pipe can be selected, so as to prolong the service life of the diesel engine, and the overhaul period is 20000h
Strong power
- Large power reserve; torque reserve reaches 20%-35%
- The configuration of high-pressure oil pump, turbocharger, and fuel injector is optimized; the acceleration of ships is quick; the navigation speed is high
Economical and fuel-efficient
- The intake and fuel supply system is optimized, which broadens the economic operation range of the diesel engine
- The fuel consumption is low under normal working conditions, and the minimum fuel consumption is 195g/kW•h.
Comfortable and environmentally friendly
- Strengthen the design of key components, so that the products are featured by small vibration and low noise
- IMOⅡ ship emission standards are met
Strong practicability
- LCD Internet instrument can be selected to monitor the speed, water temperature, oil temperature and pressure of diesel engine in real time, so as to achieve timely automatic alarm and stop when the parameters exceed the limit values
- Stormy wave mode is added to ensure that the ship engine will not stop at critical moments such as stormy waves
- There is a large amount of the products in the market, and the reserve of spare parts is sufficient, which make maintenance convenient
Data Sheet WD12-Weichai Marine Engine Please login to download